Spring 2017 | Physics 197 | ||
Lecture | *Download lab from class website | ||
Schedule | LECTURE LAB | ||
WEEK | DATE | DAY | |
1/30/2017 | M | ||
1 | T |
Chapter 15 Introduction |
|
W | |||
Th |
Chapter 15 |
||
2/6/2017 | M | ||
2 | T | Chapter 15 Doppler Effect* | |
W | |||
Th | Chapter 16 | ||
2/13/2017 | M | ||
3 | T | Chapter 16 Resonance in air columns | |
W | |||
Th | Chapter 16 | ||
2/20/2017 | M | HOLIDAY | |
4 | T | Chapter 31 Waves on a String | |
W | |||
Th | Chapter 31 | ||
2/27/2017 | M | ||
5 | T | Chapter 32 Exam #1 Chapters 15, 16 | |
W | |||
Th | Chapter 32 | ||
3/6/2017 | M | ||
6 | T | Chapter 33 Polarization | |
W | |||
Th | Chapter 33 | ||
3/13/2017 | M | Relativity videos shown in lecture for labs this week | |
7 | T | Chapter 39 Thin Film Int. and Diffraction | |
W | |||
Th | Chapter 39 | ||
3/20/2017 | M | ||
8 | T | Chapter 39 Exam #2 Chapters 31, 32, 33 | |
W | |||
Th | Chapter 39 | ||
4/3/2017 | M | ||
9 | T | Chapter 34 Mercury's Precession* | |
W | |||
Th | Chapter 34 | ||
4/10/2017 | M | ||
10 | T | Chapter 35 Planck's Constant | |
W | |||
Th | Chapter 35 Last day to withdraw--Friday April 14, 2017 | ||
4/17/2017 | M | ||
11 | T | Chapter 35 Quantum Video | |
W | |||
Th | Chapter 36 | ||
4/24/2017 | M | ||
12 | T | Chapter 36 Spectral Analysis | |
W | |||
Th | Chapter 36 | ||
5/1/2017 | M | ||
13 | T | Chapter 40 Exam #3 Chapters 39, 34 | |
W | |||
Th | Chapter 40 | ||
5/8/2017 | M | ||
14 | T | Chapter 38 Radioactivity | |
W | |||
Th | Chapter 38 | ||
5/15/2017 | M | ||
15 | T | Whatever we want to | |
W | |||
Th | |||
5/22/2017 | M | ||
16 | T | Exam # 4 Chapters 35, 36, 40 during lecture | |
W | |||
Th |