|
|
Fall 2009 | * indicates a lab handout | |
| Lecture-Lab | EXAMS WILL BE GIVEN DURING LAB PERIOD | ||
| Schedule | Physics 197 | ||
| WEEK | DATE | DAY | LECTURE LAB EXERCISE |
| 1 | 8/24/2009 | M | Chapter 31 Review of Chapter 30--EM Radiation |
| T | |||
| W | Chapter 31 | ||
| Th | |||
| 2 | 8/31/2009 | M | Chapter 32 Microwave Optics |
| T | |||
| W | Chapter 32 | ||
| Th | |||
| 3 | 9/7/2009 | M | Holiday no lab this week |
| T | |||
| W | Chapter 33 | ||
| Th | |||
| 4 | 9/14/2009 | M | Chapter 33 Polarization |
| T | |||
| W | Exam Review | ||
| Th | |||
| 5 | 9/21/2009 | M | Chapter 39 Exam #1 Chapters 31,32,33 |
| T | |||
| W | Chapter 39 | ||
| Th | |||
| 6 | 9/28/2009 | M | Chapter 39 Relativity Videos |
| T | |||
| W | Chapter 39 | ||
| Th | |||
| 7 | 10/5/2009 | M | Chapter 34 Mercury's Precession* |
| T | |||
| W | Chapter 34 | ||
| Th | |||
| 8 | 10/12/2009 | M | Chapter 34 Planck's Constant |
| T | |||
| W | Chapter 34 | ||
| Th | |||
| 9 | 10/19/2009 | M | Chapter 35 Exam Review |
| T | |||
| W | Chapter 35 | ||
| Th | |||
| 10 | 10/26/2009 | M | Chapter 35 Exam #2 Chapters 39, 34 |
| T | |||
| W | Chapter 35 | ||
| Th | |||
| F | Last day for withdrawal | ||
| 11 | 11/2/2009 | M | Chapter 36 Spectral Analysis |
| T | |||
| W | Chapter 36 | ||
| Th | |||
| 12 | 11/9/2009 | M | Chapter 36 Laser Characteristics |
| T | |||
| W | Chapter 36 | ||
| Th | |||
| 13 | 11/16/2009 | M | Chapter 40 Radioactivity |
| T | |||
| W | Chapter 40 | ||
| Th | |||
| 11/23/2009 | M | Holiday Week | |
| T | |||
| W | |||
| Th | |||
| 14 | 11/30/2009 | M | Chapter 15 Exam #3 Chapters 36, 40 |
| T | |||
| W | Chapter 15 | ||
| Th | |||
| 15 | 12/7/2009 | M | Chapter 16 Waves on a String |
| T | |||
| W | Chapter 16 | ||
| Th | |||
| 16 | 12/14/2009 | M | Exam Review |
| T | |||
| W | Exam #4 Chapters 15,16 during lecture period | ||
| Th |